Tier 1
TEAM | GP | W | L | T | PTS | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|
Chaos | 10 | 5 | 3 | 2 | 12 | 31 | 27 | 0.600 | 22 |
CoyotesNHLers | 8 | 4 | 3 | 1 | 9 | 41 | 37 | 0.563 | 10 |
Fossilized Chargers | 9 | 4 | 4 | 1 | 9 | 45 | 45 | 0.500 | 12 |
Flying V's | 9 | 4 | 5 | 0 | 8 | 41 | 45 | 0.444 | 14 |
Tier 2
TEAM | GP | W | L | T | PTS | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|
Phantoms | 9 | 8 | 0 | 1 | 17 | 56 | 15 | 0.944 | 20 |
Tsuut'ina Warriors | 8 | 5 | 1 | 2 | 12 | 47 | 21 | 0.750 | 38 |
Ice Hawks | 10 | 5 | 3 | 2 | 12 | 35 | 29 | 0.600 | 26 |
Penguins | 10 | 4 | 3 | 3 | 11 | 28 | 32 | 0.550 | 18 |
Hurricanes | 10 | 3 | 7 | 0 | 6 | 22 | 32 | 0.300 | 36 |
Canadians | 8 | 1 | 6 | 1 | 3 | 11 | 33 | 0.188 | 6 |
Red Deer Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tier 3
TEAM | GP | W | L | T | PTS | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|
Jets | 9 | 3 | 4 | 2 | 8 | 35 | 38 | 0.444 | 12 |
Charms | 8 | 0 | 7 | 1 | 1 | 15 | 53 | 0.063 | 24 |
Bow Valley Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ricochets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Stray Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tier 4
TEAM | GP | W | L | T | PTS | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|
All Nighters | 10 | 7 | 2 | 1 | 15 | 29 | 16 | 0.750 | 8 |
Jaguars | 9 | 5 | 3 | 1 | 11 | 23 | 21 | 0.611 | 10 |
Okotoks Oilers | 7 | 4 | 0 | 3 | 11 | 21 | 9 | 0.786 | 10 |
Chiefs | 9 | 3 | 4 | 2 | 8 | 21 | 30 | 0.444 | 14 |
Spartan | 10 | 3 | 6 | 1 | 7 | 27 | 30 | 0.350 | 39 |
JAFA | 9 | 1 | 8 | 0 | 2 | 11 | 26 | 0.111 | 10 |
Airdrie Xtractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Black Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tier 5
TEAM | GP | W | L | T | PTS | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|
Thunder Chickens | 7 | 6 | 0 | 1 | 13 | 52 | 17 | 0.929 | 2 |
MsConduct | 6 | 3 | 2 | 1 | 7 | 10 | 11 | 0.583 | 10 |
Hockey Honeys | 4 | 2 | 1 | 1 | 5 | 9 | 7 | 0.625 | 4 |
Ice Pack | 6 | 2 | 4 | 0 | 4 | 11 | 12 | 0.333 | 14 |
Treaty 7 Ice | 4 | 0 | 3 | 1 | 1 | 11 | 23 | 0.125 | 2 |
Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Nellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tier 6
TEAM | GP | W | L | T | PTS | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|
Black Ice | 9 | 5 | 3 | 1 | 11 | 30 | 21 | 0.611 | 6 |
Carstairs Bruinettes | 8 | 5 | 3 | 0 | 10 | 35 | 27 | 0.625 | 12 |
Beiseker Bullets | 8 | 3 | 5 | 0 | 6 | 27 | 35 | 0.375 | 6 |
Foxes | 7 | 2 | 5 | 0 | 4 | 15 | 38 | 0.286 | 6 |
Tier 7
TEAM | GP | W | L | T | PTS | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|
Ice Maidens | 8 | 6 | 1 | 1 | 13 | 25 | 10 | 0.813 | 0 |
Thunder | 8 | 5 | 3 | 0 | 10 | 23 | 17 | 0.625 | 2 |
Hailstorm | 9 | 3 | 5 | 1 | 7 | 21 | 30 | 0.389 | 8 |
Cougars | 8 | 0 | 7 | 1 | 1 | 11 | 32 | 0.063 | 6 |