HOME | CONTACT US | SCHEDULE | STANDINGS | LINKS | TOOLKIT | BULLETIN BOARD
Tier 1  GP W L T GF GA TP PIM
Coyotes 23  18  114  36  39  186 
Titans 24  13  81  56  30  173 
Fusion 24  13  10  81  68  27  233 
NHLers 24  12  11  67  78  25  164 
Red Deer Bandits 22  10  96  83  23  96 
Chargers 24  14  79  123  18  134 
Hurricanes 23  13  81  94  18  162 
Sirens 22  19  46  107  119 
Tier 2  GP W L T GF GA TP PIM
Black Widows 31  20  109  48  49  270 
Ice Hawks 32  19  10  85  62  41  199 
Rivulettes 31  12  10  70  55  33  236 
Wild 29  10  10  60  60  29  256 
Canadians 30  10  13  59  75  27  186 
Jets 30  19  53  105  19  191 
Unknowns 31  20  46  77  16  192 
Tier 3  GP W L T GF GA TP PIM
Bow Valley Grizzlies 27  21  90  27  47  187 
Penguins 28  19  105  50  41  287 
Stray Cats 27  18  109  42  41  82 
Jaguars 27  16  58  40  37  214 
Okotoks Oilers 29  16  11  74  56  34  132 
Raiders 28  16  11  73  58  33  186 
Chiefs 28  13  11  58  53  30  261 
Storm 27  15  53  67  20  144 
Foothills Phantoms 28  19  41  82  16  150 
Black Aces 27  19  26  89  13  181 
Airdrie Xtractors 27  21  43  79  11  180 
JAFA 29  23  32  119  106 
Tier 4  GP W L T GF GA TP PIM
Treaty 7 Ice 26  16  85  48  38  127 
Ice Pack 27  16  80  50  36  80 
Nellie 26  12  62  47  33  62 
Bullets 24  12  52  43  27  114 
Workhorse Mustangs 26  10  11  57  65  25  60 
Ravens 28  12  61  68  24  56 
Calgary Bruins 27  11  53  58  23  112 
MsConduct 24  12  43  63  17  122 
Chilly Peppers 24  17  34  85  98